TK102 Clone
IP : 138.201.205.20 (Europe)
IP : 107.170.92.234 (USA)
IP : 209.58.168.101 (Asia) - Port: 6036 / 6002
Additional information
SMS configuration example:
APN without username and password
begin123456
apn123456 wap.vodafone.co.uk
adminip123456 109.235.68.205 6001
fix030s***n123456
gprs123456
APN with username and password
begin123456
apn123456 cnet
up123456 cnetusername cnetpasssword
adminip123456 109.235.68.205 6001
fix030s***n123456
gprs123456
Specifications
| Content | Specification |
|---|---|
| Dimensions | 64mm x 46mm x 17mm (1.8”*2.5”*0.65”) |
| Weight | 50g |
| Network | GSM/GPRS |
| Band | 850/900/1800/1900Mhz or 900/1800/1900Mhz |
| GPS chip | SIRF3 chip |
| GSM/GPRS | Simcom Sim340 or Simcom Sim300 |
| GPS sensitivity | -159dBm |
| GPS accuracy | 5m |
| Time to first fix | Cold status 45s |
| Warm status 35s | |
| Hot status 1s | |
| Car charger output | 12—24V input, 5V output |
| Wall charger | 110-220V input, 5V output |
| Battery | Chargeable changeable 3.7V 800mAh Li-ion battery |
| Storage Temp. | -40°C to +85°C |
| Operation Temp. | -20°C to +55°C |
| Humidity | 5%-95% non-condensing |
